HOSPITALITY & TOURISM FUNDAMENTALS
WITH CO-OP DIPLOMA
Mature student status (19 years of age or older). Non-native English speakers require proof of score of 60% on ULI ESL testing (or equivalent from other standardized testing mechanisms). Domestic students require minimum score of 7 on Wonderlic Aptitude test and pass an interview with the ULI admissions department. International students need to pass an interview with ULI admissions department. May be required to take ULI ESL program to bring English to the prerequisite level of acceptance.
Career Opportunities
• Accommodation services manager
• Accommodations manager
• Front desk hotel manager
• Front desk manager – accommodation services
• Hotel front desk manager
• Hotel front office manager
• Lodging house manager
• Motel manager
• Rooming house keeper
• Rooms manager – accommodation services
• Tourist home operator

Admission Requirements
-
Grade 12 or mature student status (minimum 19 years of age)
-
Pass an interview with ULI admissions department.
-
Completion of grades 9-11, including English 11 with a grade of ‘C’ or higher from a country where English is one of the principal languages, or
-
Completion of 2 years of full-time post-secondary education at an accredited institution where English is the language of instruction, or
-
Provide verified results, dated no more than two years before the start date of the program, for one of the English language proficiency tests listed below:
Name of English language assessment/test | Minimum score(s)/level(s) |
|---|---|
International English Language Testing System (IELTS) Academic | Minimum overall score of 5.5 |
Test of English as a Foreign Language (TOEFL) IBT | Minimum overall score of 46 |
Canadian Academic English Language Assessment (CAEL) | Minimum overall score of 40 |
Canadian English Language Proficiency Index Program (CELPIP) | Listening 6, Speaking 6, Reading 5, and Writing 5 |
Duolingo English Test (DET) | Minimum overall score of 95 |
Pearson Test of English (PTE) Academic | Minimum overall score of 43 |
Cambridge English Qualifications: B2 First exam (FCE) | Minimum overall score of 160 or "C" |
Cambridge Linguaskill | Minimum overall B2 level |
LANGUAGECERT Academic | Minimum overall B2 level |
The Michigan English Test (MET) | Minimum overall B2 level |
iTEP Academic | Minimum overall score of 3.5 |
EIKEN | Minimum placement of Grade Pre-1 |
Program Organization
Course | Hours |
|---|---|
Hospitality & Tourism Skills (Choose eight from Canadian or American Certifications) | |
Supervision in the Hospitality Industry | 60 |
Managing Front Office Operations | 60 |
Managing Housekeeping Operations | 60 |
Hospitality Sales & Marketing | 60 |
Hospitality Today: An Introduction | 60 |
Managing Service in Food & Beverage Operations | 60 |
Hotel and Restaurant Accounting | 60 |
Managing Technology in the Hospitality & Tourism Industry | 60 |
OR | |
Food and Beverage Server | 60 |
Supervisor | 60 |
Front Desk Agent | 60 |
Food & Beverage Manager | 60 |
Tourism Essentials | 60 |
Hospitality/Tourism Sales Manager | 60 |
Event Coordinator | 60 |
Housekeeping Room Attendant | 60 |
FoodSafe, Customer Service (SuperHost Training), First Aid, Serving it Right, Safer Spaces: Training for Employers and Supervisors, and WHMIS | 50 |
Choose any three of: MS Word, MS Excel, MS PowerPoint, MS Access, MS Outlook | 60+60 |
Keyboarding | 60 |
Business Communications | 40 |
Administrative Office Procedures | 20 |
Employment Readiness | 30 |
English Conversation | 60 |
Work Experience (Co-Op Work Term) | 890 |
Courses may be modified or substituted as required to facilitate success in standardized testing or changes in standardized requirements. Alternate courses may be chosen to replace exempted course requirements based on experience and/or testing results.100 hours Exam Preparation may be included in total hours. There is voluntary additional support available with the instructor(s) at $50/hour. Course delivery subject to enrollment and may be altered.
